Our list of “hot jobs” is developed using current Southeast Minnesota labor market information. This list includes high growth, high demand jobs that pay a median wage of at least $11 per hour, or have the career advancement potential to make such wages. List as of August 31, 2011.
If you do not find the Career you are looking for on this list, you may go to Iseek.org to explore additional Careers
Click Here to go to the Iseek Website
| Bioscience and Emerging Technologies | ||
| Median Wage |
Education Level |
|
| Agricultural and Food Science Techs | $19.34 | 2 |
| Bio-Science Tech, including Life, Physical & Social Sciences | $31.06 | 2 |
| Computer Network & DB Administrator | $63.09 | 4 |
| -Computer Database Administrators | ||
| -Computer Network Administrators | ||
| Computer Software Engineers, Applications | $39.28 | 4 |
| Computer Support Specialists | $20.65 | 2 |
| Graphic Designers and Videographers | $17.81 | 4 |
| -Graphic Designers | ||
| -Videographers | ||
| Life Scientists | $22.92 | 4 |
| Nanotechnology Engineering Technicians | $20.08 | 3 |
| PLC Programmers | $30.12 | 3 |
| Science (all)Teacher - Middle & Secondary Schools | $21.22 | 4 |
| Manufacturing | ||
| Median Wage |
Education Level |
|
| Bi-lingual 1st Line Supervisor of Production | $23.04 | 0 |
| CNC Operators & Programmers, Metals & Plastics | $19.88 | 2 |
| -CNC Operators, Metals & Plastics | ||
| -CNC Programmers, Metals & Plastics | ||
| Fiberglass, Plastics & Composites Industy Specialists | $37.45 | 4 |
| Food Batchmakers | $16.28 | 1 |
| Industrial Maintenance Electricians & Techs | $30.12 | 3 |
| -Industrial Maintenance Electricians | ||
| -Industrial Maintenance Techs | ||
| Industrial Painters and Spraying Machine Operators | $16.90 | 2 |
| Manufacturing Engineers | $52.78 | 4 |
| -Manufacturing Engineers | ||
| -Manufacturing Engineers | ||
| Mechanical Engineering Technicians | $23.82 | 3 |
+ Jobs that may be “soft” for the next two years, but expected to rebound
Education Level:
- Reliable, Greater than 5th grade literacy
- High School credentials often required
- High School diploma or GED, some post secondary training
- Experience plus training (degree often required)
- Bachelor's Degree or more


